<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Sales Management Association RSS feed]]></title>
<atom:link href="http://www.salesmanagement.org/sma.xml" rel="self" type="application/rss+xml" />
		<description><![CDATA[The Sales Management Association RSS]]></description>
		<link>http://www.salesmanagement.org/</link>
		<language>en-us</language>
		<generator>RSS generator</generator>
		<item>
			<title><![CDATA[Shotgun!  Best Practices for Your Saleperson Ride-Alongs.]]></title>
			<guid>http://salesmanagement.org/blog/shotgun-getting-the-most-out-of-riding-with-your-salespeople-actual-shotgun-not-advised</guid>
			<description><![CDATA[<p>
	Salesperson/manager ride-alongs are common practice; we&rsquo;d guess almost everyone reading this has participated in one, either from the driver&rsquo;s seat, or as a shotgun-riding manager. We wondered: how do sales organizations get the most out of these interactions?&nbsp;</p>]]></description>
			<pubDate>Thu, 09 Feb 2012 10:20:11 -0600</pubDate>
			<link>http://salesmanagement.org/blog/shotgun-getting-the-most-out-of-riding-with-your-salespeople-actual-shotgun-not-advised</link>
		</item>
		<item>
			<title><![CDATA[Sales Force Benchmarking Just Got Easier]]></title>
			<guid>http://salesmanagement.org/blog/sales-force-benchmarking-just-got-easier?1052</guid>
			<description><![CDATA[<p>
	&nbsp;</p>
<div style="font-family: Arial, Verdana, sans-serif; font-size: 12px; color: rgb(34, 34, 34); background-color: rgb(255, 255, 255); ">
	<p>
		Ever tried to benchmark your sales organization&rsquo;s performance? It&rsquo;s not an easy or inexpensive proposition. Finding objective, credible data has usually meant commissioning research, or settling for an apples-to-oranges affair with poorly-matched data. Now SMA underwriter The TAS Group aims to change that with its new &ldquo;<a href="http://www.dealmakerondex.com">Dealmaker Index</a>,&rdquo; a free tool that provides insight to both individuals and sales teams on sales performance and productivity.<br />
		<br />
		Too often, these kinds of self-assessment tools offered by professional services firms come off like a &ldquo;Cosmo Quiz&rdquo; &ndash; those inane questionnaires (in the eponymous magazine) that tell you the over-obvious, like whether or not your boyfriend is a cretin. Not that we&rsquo;re reading it.<br />
		<br />
		Dealmaker Index, on the other hand, yields rich insight around sales productivity, sales process efficiency, and deal analytics. Indexed against TAS Group&rsquo;s large, and growing, data base of sales force metrics, including 200+ firms (TAS touts an overall audience of 750,000+ sales professionals). The assessment results include indexed scores and rankings comparing a respondent&rsquo;s results with others in the TAS database. Results and rankings are shown graphically, as well as in a rather comprehensive narrative format.&nbsp;<br />
		<br />
		Not every insight is useful; some simply provide predictable conclusions to questions like &ldquo;is your sales strategy aligned with your company strategy?&rdquo; The real value comes in the indexed results, which analyze specific aspects of your sales process, methodology, and success rate. Taken as a whole, the output represents an astonishingly comprehensive assessment, with real value to sales leaders. Given that my survey took about ten minutes to complete, the value seems well worth the investment (in time, the tool is free). I would think many sales managers would find the tool a useful team exercise, with salespeople&rsquo;s individual results providing a basis for further discussion and inquiry, both individually and in a team or sales meeting setting.<br />
		<br />
		SMA will host a webcast with TAS Group on Wednesday, January 11th which will highlight key findings based on the data accumulated by the tool so far. TAS&rsquo;s CEO, Donal Daly, will present. The session is free and open to the public. Register for the webcast&nbsp;<a href="http://salesmanagement.org/events/dealmaker-index-benchmarking-research-readout">here</a>.&nbsp;Registrants are encouraged to complete their own Dealmaker Index prior to the session (about 10-15 minutes, registration required): www.dealmakerondex.com.</p>
</div>]]></description>
			<pubDate>Thu, 08 Dec 2011 21:58:56 -0600</pubDate>
			<link>http://salesmanagement.org/blog/sales-force-benchmarking-just-got-easier?1052</link>
		</item>
		<item>
			<title><![CDATA[Why a Shorter Sales Cycle Isn’t Always a Better Sales Cycle]]></title>
			<guid>http://bit.ly/swzlUa</guid>
			<description><![CDATA[<p>
	&nbsp;</p>
<p>
	The reason sales cycles are fast is usually that there are fewer total individuals involved. That includes fewer of your sales team, and fewer unique individuals on the customer end of the engagements. &nbsp;Fewer people involved usually indicates that deals are smaller. That which can be approved by one or two people is usually smaller than that requiring six or eight people. &nbsp;</p>
<p>
	Would it then be prudent for Sales Management to analyze sales cycles within their organizations and keep trying make them shorter?</p>]]></description>
			<pubDate>Mon, 21 Nov 2011 15:31:04 -0600</pubDate>
			<link>http://bit.ly/swzlUa</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Playbooks Portals and Platforms 26 October 2:00 p.m. Eastern Time]]></title>
			<guid>http://bit.ly/qBTpJm</guid>
			<description><![CDATA[<p>
	Sales organizations are constantly innovating. In this webcast, we review three recent practices generating attention from leading sales organizations and solutions providers. These include sales playbooks, portals, and sales enablement platforms. Presented by Callidus/iCentera&rsquo;s <a href="http://salesmanagement.org/member-profile/402"><strong><font color="#215b96">Craig Nelson</font></strong></a>, Vice President of Sales Enablement, this webcast provides specific examples, documents best practices, advises on adapting these ideas to your organization, and suggests how practitioners are defining ROI after adoption.</p>]]></description>
			<pubDate>Mon, 24 Oct 2011 07:20:58 -0500</pubDate>
			<link>http://bit.ly/qBTpJm</link>
		</item>
		<item>
			<title><![CDATA[Five Places to Focus For Sales Productivity]]></title>
			<guid>http://salesmanagement.org/blog/five-places-to-focus-for-sales-productivity?1048</guid>
			<description><![CDATA[<p>
	Our members are thinking hard about sales productivity.&nbsp;Here are five things that they&#39;re doing.</p>]]></description>
			<pubDate>Sat, 01 Oct 2011 09:27:18 -0500</pubDate>
			<link>http://salesmanagement.org/blog/five-places-to-focus-for-sales-productivity?1048</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Training Sales Managers: Best Practices 3 November 2:00 p.m. Eastern Time]]></title>
			<guid>http://bit.ly/n3Em4a</guid>
			<description><![CDATA[<p>
	Sales managers can have an outsized impact on the sales organization&rsquo;s performance. Why then, do so many companies invest so little in sales manager training? Firms that skimp on sales manager training forgo a critical opportunity to impact overall sales force effectiveness.</p>
<p>
	In this SMA webcast we outline best practices in sales management training, and detail how several leading firms have overcome the unique challenges associated with training this pivotal role.Drawing on experience assisting world class, Fortune 500 sales organizations develop comprehensive sales management training programs, Vantage Point Performance&rsquo;s <a href="http://salesmanagement.org/member-profile/973"><strong><font color="#215b96">Michelle Vazzana</font></strong></a> will reveal practical insights for impacting sales manager development.</p>]]></description>
			<pubDate>Mon, 26 Sep 2011 20:00:13 -0500</pubDate>
			<link>http://bit.ly/n3Em4a</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Measuring Sales Coaching Success: Management's Key Performance Indicators 28 September 2:00 p.m. Eastern Time]]></title>
			<guid>http://bit.ly/mUGKNA</guid>
			<description><![CDATA[<p>
	<span class="Apple-style-span" style="font-size: 12px; font-weight: normal;">Many sales organizations embrace coaching as an essential sales management role. With good reason: coaching&#39;s impact on sales force effectiveness and salesperson development has a tangible impact matched by few other management activities. Yet even those organizations that make sales coaching a priority sometimes struggle with how best to measure sales coaching effectiveness. In this SMA webcast we examine Key Performance Indicators (KPIs) considered critical to successful coaching programs. </span></p>]]></description>
			<pubDate>Mon, 12 Sep 2011 19:35:27 -0500</pubDate>
			<link>http://bit.ly/mUGKNA</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Quota Setting Best Practices for Sales Operations 12 October 2:00 p.m. Eastern Time]]></title>
			<guid>http://bit.ly/phHsbX</guid>
			<description><![CDATA[<p>
	<span class="Apple-style-span" style="font-size: 12px; font-weight: normal;">Effective quota-setting programs are essential for growth planning, strategy, enabling productivity, and measuring results. Drawing from <a href="http://bettersalescomp.com/"><strong><font color="#215b96">Better Sales Comp Consultants</font></strong></a>&#39; recently-concluded research on sales operations&rsquo; quota-setting practices, this webcast features insights on what&rsquo;s working for sales operations practitioners. Presenters include BSCC&#39;s <a href="http://salesmanagement.org/member-profile/143"><strong><font color="#215b96">Ted Briggs</font></strong></a> and <a href="http://salesmanagement.org/member-profile/161"><strong><font color="#215b96">Clinton Gott</font></strong></a>, and <a href="http://salesmanagement.org/member-profile/266"><strong><font color="#215b96">Fred Sass</font></strong></a>, Director of Product Marketing at <a href="http://www.varicent.com/"><strong><font color="#215b96">Varicent Software.</font></strong></a></span></p>]]></description>
			<pubDate>Mon, 12 Sep 2011 19:28:20 -0500</pubDate>
			<link>http://bit.ly/phHsbX</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Management's Guide to Effective Sales Performance Reporting 7 September 2:00 p.m. Eastern Time]]></title>
			<guid>http://bit.ly/o8piSj</guid>
			<description><![CDATA[<p>
	Performance reporting provides an essential tool for salespeople and the managers directing them. In this SMA webcast, we present an overview of top reporting tips and best practices for accelerating sales performance and management effectiveness. Speakers will discuss specific examples of how reporting activities drive effective sales performance decisions and objectives. Attendees will take away key reporting concepts related to report development and design considerations. Presented by OpenSymmetry.</p>]]></description>
			<pubDate>Fri, 26 Aug 2011 19:26:02 -0500</pubDate>
			<link>http://bit.ly/o8piSj</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: What's Working for Sales Leadership-New Research on Sales Force Effectiveness 17 August 2:00 p.m. Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/whats-working-for-sales-leadership-new-research-on-sales-force-effectiveness</guid>
			<description><![CDATA[<p>
	Based on a global study of more than 1,000 professionals, AchieveGlobal&#39;s Survey of Sales Effectiveness provides research-based insight into sales activities that generate results. In this SMA webcast, AchieveGlobal&#39;s Mark Fears and Mark Marone report key findings from the study, and their implications for sales leadership.</p>]]></description>
			<pubDate>Mon, 01 Aug 2011 13:10:57 -0500</pubDate>
			<link>http://salesmanagement.org/events/whats-working-for-sales-leadership-new-research-on-sales-force-effectiveness</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Strategic Pricing for Sales Leadership 30 August 2:00 p.m. Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/strategic-pricing-for-sales-leadership</guid>
			<description><![CDATA[<p>
	Pricing is a familiar fixture in every firm&#39;s marketing mix, but more organizations are now treating pricing as a strategic source of revenue and profit growth. In this SMA webcast, we provide sales leaders with insight into common pricing related challenges that face sales organizations, suggest ways to integrate strategic pricing principles with sales management, and provide best-practice insight on leading firms&#39; use of pricing to optimize sales productivity.</p>]]></description>
			<pubDate>Tue, 19 Jul 2011 19:12:22 -0500</pubDate>
			<link>http://salesmanagement.org/events/strategic-pricing-for-sales-leadership</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: How Social Media Impacts B2B Sales Management 13 July 2:00 p.m. Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/how-social-media-impacts-b2b-sales-management</guid>
			<description><![CDATA[<p>
	Social media&nbsp;is completely changing the way businesses interact, with profound implications for sales management. &nbsp;As&nbsp;LinkedIn, Facebook, Twitter, and other platforms reshape buyer-seller communication, sales management&#39;s role has also been redrawn. In this SMA webcast, we examine emerging social media trends, define social media&#39;s impact on B2B sales management, and review the implications for sales leadership.</p>]]></description>
			<pubDate>Wed, 22 Jun 2011 09:11:40 -0500</pubDate>
			<link>http://salesmanagement.org/events/how-social-media-impacts-b2b-sales-management</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast:  Compensating Sales Channels 07 June 2:00 p.m. Eastern]]></title>
			<guid>http://salesmanagement.org/events/compensating-sales-channels</guid>
			<description><![CDATA[<p>
	Compensation is an important tool for managing indirect sales channels. Incentive compensation management for channels has challenges distinct from those associated with direct sales forces. As a firm&#39;s channel strategy evolves, its channel compensation schemes must re-align with new priorities. In this SMA webcast, we&#39;ll examine key trends in indirect channel strategy, distinct challenges associated with compensating the indirect sales force, and enabling technology that assists management&#39;s efforts to align channel strategy, performance management, and sales incentive compensation.</p>]]></description>
			<pubDate>Mon, 16 May 2011 12:26:42 -0500</pubDate>
			<link>http://salesmanagement.org/events/compensating-sales-channels</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Sizing the Sales Force 21 June 2:00PM US Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/sizing-the-sales-force</guid>
			<description><![CDATA[<p>
	Do we have the right sales force size? That&rsquo;s a question many CxOs ask this time of year at the approach of the budgeting and planning season. Join us for this SMA webcast as we provide useful frameworks for answering this perennial leadership question.</p>]]></description>
			<pubDate>Wed, 04 May 2011 13:14:23 -0500</pubDate>
			<link>http://salesmanagement.org/events/sizing-the-sales-force</link>
		</item>
		<item>
			<title><![CDATA[Maximizing Return on Sales Headcount Investment 09 June 2:00 PM Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/maximizing-return-on-sales-headcount-investment</guid>
			<description><![CDATA[<p>
	Sales payroll is the largest component of selling expense for most firms. Realizing return from sales headcount investments involves much more than simply hiring the best available talent and turning them loose. For large sales organizations, maximizing sales headcount ROI is a multi-faceted challenge that involves several layers of management decision making.</p>]]></description>
			<pubDate>Wed, 04 May 2011 12:49:01 -0500</pubDate>
			<link>http://salesmanagement.org/events/maximizing-return-on-sales-headcount-investment</link>
		</item>
		<item>
			<title><![CDATA[One-On-One Coaching Effectiveness: Coaching the Pipeline 27 July 2:00 pm Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/one-on-one-coaching-effectiveness-coaching-the-pipeline</guid>
			<description><![CDATA[<p>
	One-on-one coaching provides sales management&rsquo;s most impactful opportunity to impact their direct report&rsquo;s selling effectiveness. In this webcast, AXIOM Sales Force Development&#39;s Bob Sanders the fundamental aspects of one-on-one coaching effectiveness for sales managers. Special emphasis is in this session is given to coaching sales representative&rsquo;s overall pipeline activity.</p>]]></description>
			<pubDate>Mon, 02 May 2011 11:13:02 -0500</pubDate>
			<link>http://salesmanagement.org/events/one-on-one-coaching-effectiveness-coaching-the-pipeline</link>
		</item>
		<item>
			<title><![CDATA[Optimizing Sales Performance Across Divisions 15 June 2:00 p.m. Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/optimizing-sales-performance-across-divisions</guid>
			<description><![CDATA[<p>
	Many firms, including those in the medical device industry, are consolidating market share through mergers and acquisitions. All share the objective if finding operating synergy, but must address the challenge of coordinating sales initiatives over multiple, often disparate divisions. A key determinant of success is integrating an end-to-end Sales Performance Management solution. Whether integrating an acquisition or addressing dysfunction within a multi-divisional organization, there are several principles that should guide management&#39;s efforts. This webcast provides two perspectives on how to quickly exploit sales potential while reducing sales administration costs in a multi-division environment. Topics covered include techniques, tools and best practices for enabling adaptable sales performance, and coordinating sales efficiencies across multiple business units.</p>]]></description>
			<pubDate>Thu, 21 Apr 2011 12:03:38 -0500</pubDate>
			<link>http://salesmanagement.org/events/optimizing-sales-performance-across-divisions</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Making the Most of Team Coaching Opportunities 10 August 2:00p.m. Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/making-the-most-of-team-coaching-opportunities</guid>
			<description><![CDATA[<p>
	Team settings provide a unique coaching opportunity. In this webcast, AXIOM Sales Force Development&#39;s Bob Sanders reviews how team coaching differs from one-on-one coaching, and how effective sales coaches use both coaching approaches to deliver superior impact.<br />
	</p>
<div class="event-information">
	<div class="formatted-text">
		&nbsp;</div>
</div>]]></description>
			<pubDate>Thu, 21 Apr 2011 11:31:38 -0500</pubDate>
			<link>http://salesmanagement.org/events/making-the-most-of-team-coaching-opportunities</link>
		</item>
		<item>
			<title><![CDATA[One-On-One Coaching Effectiveness: Deal Reviews 14 June 2:00 pm Eastern Time]]></title>
			<guid>http://salesmanagement.org/events/one-on-one-coaching-effectiveness-deal-reviews</guid>
			<description><![CDATA[<p>
	One-on-one coaching provides sales management&rsquo;s most impactful opportunity to impact their direct report&rsquo;s selling effectiveness. In this webcast, AXIOM Sales Force Development&#39;s Bob Sanders reviews the fundamental aspects of one-on-one coaching effectiveness for sales managers. Special emphasis in this session is given to deal reviews during one-on-one coaching conversations.</p>]]></description>
			<pubDate>Thu, 21 Apr 2011 10:42:58 -0500</pubDate>
			<link>http://salesmanagement.org/events/one-on-one-coaching-effectiveness-deal-reviews</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: Sales Management's Role in Strategic Accounts]]></title>
			<guid>http://salesmanagement.org/events/sales-managements-role-in-strategic-accounts</guid>
			<description><![CDATA[<p>
	Covering strategic accounts has unique challenges. Large sales organizations typically use separate sales forces for their largest, most valuable, and most strategic customers and prospects. Managing the strategic account sales force also brings a unique set of management challenges. In this webcast we will examine the role of sales management in driving strategic account success.</p>]]></description>
			<pubDate>Fri, 15 Apr 2011 15:47:44 -0500</pubDate>
			<link>http://salesmanagement.org/events/sales-managements-role-in-strategic-accounts</link>
		</item>
		<item>
			<title><![CDATA[SMA Webcast: "Coaching the Sales Pipeline" 29 March 2:00 p.m. Eastern]]></title>
			<guid>http://bit.ly/feAj6E</guid>
			<description><![CDATA[<p>
	Effective pipeline management is critical to sales force productivity. With it, forecasts hit the mark and quotas are achieved. Without it, arrows begin to fly and casualties are incurred. The key to effective pipeline management? The ability of your managers to coach your salespeople through the opportunities in their pipelines.&nbsp;In this Sales Management Association webcast, Vantage Point Performance&rsquo;s Michelle Teel will reveal how to coach your reps to better performing pipelines. </p>
<p>
	Topics include:</p>
<ul>
	<li>
		Three classic errors in pipeline management and how to avoid them</li>
	<li>
		Proven best practices for managing a sales pipeline</li>
	<li>
		A foolproof framework for conducting pipeline coaching sessions</li>
	<li>
		Implementation best practices associated with pipeline management systems</li>
	<li>
		How to fill your pipeline with winnable deals, then coach reps to close them quickly.</li>
</ul>]]></description>
			<pubDate>Fri, 25 Mar 2011 15:42:44 -0500</pubDate>
			<link>http://bit.ly/feAj6E</link>
		</item>
		<item>
			<title><![CDATA[SMA Online Experts' Exchange: "Managing 'Pre-Sales:' Making the Most of Sales Engineering Investments." Friday, February 25, 1:00 pm EST]]></title>
			<guid>http://salesmanagement.org/events/online-experts-exchange-managing-pre-sales-making-the-most-of-sales-engineering-investments</guid>
			<description><![CDATA[<p>
	Organizations that solve complex problems with engineered solutions often bolster their sales force with sales engineering resources. These resources are often referred to as &ldquo;Pre-Sales;&rdquo; their role is focused in scoping customer requirements, configuring complex offerings, and securing the &ldquo;technical close&rdquo; alongside the efforts of the account management and business development sales force. In this SMA Online Experts&rsquo; Exchange panel discussion, we&rsquo;ll review three perspectives from practitioners on how to optimize pre-sales investments. Are SEs engaged in the right opportunities, the right accounts?</p>
<p>
	Session Panel<br />
	<br />
	* John Care, Managing Director; Mastering Technical Sales<br />
	* Sean Cullen, Director, Global Field Strategy &amp; Operations; SAP America<br />
	* John Littleton, Sales Engineering Manager; Cisco Systems</p>]]></description>
			<pubDate>Wed, 23 Feb 2011 12:08:10 -0600</pubDate>
			<link>http://salesmanagement.org/events/online-experts-exchange-managing-pre-sales-making-the-most-of-sales-engineering-investments</link>
		</item>
		<item>
			<title><![CDATA[Online Experts’ Exchange: Managing “Pre-Sales:” Making the Most of Sales Engineering Investments Feb 25 1pm EST]]></title>
			<guid>http://salesmanagement.org/events/online-experts-exchange-managing-pre-sales-making-the-most-of-sales-engineering-investments</guid>
			<description><![CDATA[<p>
	Rescheduled for Friday, February 25, 2011 1PM EST</p>
<p>
	Organizations that solve complex problems with engineered solutions often bolster their sales force with sales engineering resources. These resources are often referred to as &ldquo;Pre-Sales;&rdquo; their role is focused in scoping customer requirements, configuring complex offerings, and securing the &ldquo;technical close&rdquo; alongside the efforts of the account management and business development sales force. In this SMA Online Experts&rsquo; Exchange panel discussion, we&rsquo;ll review three perspectives from practitioners on how to optimize pre-sales investments. Are SEs engaged in the right opportunities, the right accounts?<br />
	<br />
	<br />
	Session Panel<br />
	<br />
	* John Care, Managing Director; Mastering Technical Sales<br />
	* Sean Cullen, Director, Global Field Strategy &amp; Operations; SAP America<br />
	* John Littleton, Sales Engineering Manager; Cisco Systems</p>]]></description>
			<pubDate>Wed, 23 Feb 2011 00:00:00 -0600</pubDate>
			<link>http://salesmanagement.org/events/online-experts-exchange-managing-pre-sales-making-the-most-of-sales-engineering-investments</link>
		</item>
		<item>
			<title><![CDATA[Upcoming Webcast: Best Practices in Pipeline Management March 29 2pm EST]]></title>
			<guid>http://salesmanagement.org/events/best-practices-in-pipeline-management</guid>
			<description><![CDATA[<p>
	Effective pipeline management is critical to sales force productivity. With it, forecasts hit the mark and quotas are achieved. Without it, arrows begin to fly and casualties are incurred. The key to effective pipeline management? Effective pipeline coaching.<br />
	<br />
	In this Sales Management Association webcast, Vantage Point Performance&rsquo;s Jason Jordan reviews the effective methods for coaching your reps to better performing pipelines.</p>
<p>
	Topics include:<br />
	<br />
	* Three classic errors in pipeline management and how to avoid them<br />
	* Proven best practices for managing a sales pipeline<br />
	* A foolproof framework for conducting pipeline coaching sessions<br />
	* Implementation best practices associated with pipeline management systems<br />
	* How to fill your pipeline with winnable deals, then coach reps to close them quickly.</p>]]></description>
			<pubDate>Wed, 16 Feb 2011 09:16:56 -0600</pubDate>
			<link>http://salesmanagement.org/events/best-practices-in-pipeline-management</link>
		</item>
		<item>
			<title><![CDATA[Upcoming Webcast: Best Practices in Pipeline Management March 29 2pm EST]]></title>
			<guid>http://salesmanagement.org/events/best-practices-in-pipeline-management</guid>
			<description><![CDATA[<p>
	Effective pipeline management is critical to sales force productivity. With it, forecasts hit the mark and quotas are achieved. Without it, arrows begin to fly and casualties are incurred. The key to effective pipeline management? Effective pipeline coaching.<br />
	<br />
	In this Sales Management Association webcast, Vantage Point Performance&rsquo;s Jason Jordan reviews the effective methods for coaching your reps to better performing pipelines. </p>
<p>
	Topics include:<br />
	<br />
	* Three classic errors in pipeline management and how to avoid them<br />
	* Proven best practices for managing a sales pipeline<br />
	* A foolproof framework for conducting pipeline coaching sessions<br />
	* Implementation best practices associated with pipeline management systems<br />
	* How to fill your pipeline with winnable deals, then coach reps to close them quickly.</p>]]></description>
			<pubDate>Tue, 15 Feb 2011 12:20:40 -0600</pubDate>
			<link>http://salesmanagement.org/events/best-practices-in-pipeline-management</link>
		</item>
	</channel>
</rss>

